Descripció
Iiro Rantala – My Finnish Calendar
Tracklist
| A1 | January | 4:03 | |
| A2 | February | 4:17 | |
| A3 | March | 3:27 | |
| A4 | April | 3:33 | |
| A5 | May | 4:55 | |
| A6 | June | 3:58 | |
| B1 | July | 4:21 | |
| B2 | August | 3:14 | |
| B3 | September | 5:33 | |
| B4 | October | 3:56 | |
| B5 | November | 4:14 | |
| B6 | December | 4:03 |
Iiro Rantala – My Finnish Calendar







