Descripción
| Volume 1 | |||
| A1 | Saffron | ||
| A2 | Arrow Root | ||
| A3 | Zatar | ||
| A4 | Fenugreek | ||
| B1 | Sumac Berries | ||
| B2 | Coriander | ||
| B3 | Shallots | ||
| B4 | Charnsuka | ||
| B5 | Monosodium Glutamate | ||
| Volume 2 | |||
| C1 | Red #40 | ||
| C2 | Nettle Leaves | ||
| C3 | Mullein | ||
| C4 | Mugwort | ||
| D1 | All Spice | ||
| D2 | Lovage | ||
| D3 | Eucalyptus | ||
| D4 | Myrrh |







