Descripción
Kaytranada – Bubba
Tracklist
A1 | Do It | |
A2 | 2 The Music
|
|
A3 | Go DJ
|
|
A4 | Gray Area
|
|
A5 | Puff Lah
|
|
B1 | 10%
|
|
B2 | Need It
|
|
B3 | Taste
|
|
B4 | Oh No
|
|
C1 | What You Need
|
|
C2 | Vex Oh
|
|
C3 | Scared To Death | |
C4 | Freefall
|
|
D1 | Culture
|
|
D2 | The Worst In Me
|
|
D3 | September 21
|
|
D4 | Midsection |
Kaytranada – Bubba