Descripción
Tracklist
A1 | Scarface | 1:44 | |
A2 | Deeper | 3:08 | |
A3 | High | 2:45 | |
A4 | Harold’s | 2:50 | |
B1 | Bomb | 3:19 | |
B2 | Shitsville | 2:52 | |
B3 | Thuggin’ | 3:24 | |
B4 | Real | 3:14 | |
C1 | Uno | 2:48 | |
C2 | Robes | 3:27 | |
C3 | Broken | 4:10 | |
C4 | Lakers | 4:26 | |
D1 | Knicks | 3:40 | |
D2 | Shame | 3:05 | |
D3 | Watts | 1:21 | |
D4 | Piñata | 5:45 |
Madlib – Piñata Beats